Quick specs
| Range | Merino automotive vinyl |
|---|---|
| Colour | Black 7701 |
| Finish | Perforated MK1 |
| Width | 140 cm |
| Thickness | 1.15 ± 0.10 mm |
| Weight | 790 g/m² ± 5% |
| Backing | 120 g polyester/cotton |
| Typical roll | 30 m |
| Sold as | Per linear metre |
MK1 perforation: 1.1 mm holes in a staggered grid (7.0 × 3.5 mm) — breathable punched finish for seat centres and inserts.
Technical specification
| Test | Method | Specification |
|---|---|---|
| Total weight | IS:7016 P-1 | 790 g/m² ± 5% |
| Thickness | IS:7016 P-1 | 1.15 ± 0.10 mm |
| Breaking strength (warp / weft) | IS:7016 P-2 | 20 / 12 min kg/5 cm |
| Elongation (warp / weft) | IS:7016 P-2 | 30 / 120 min % |
| Tear strength (warp / weft) | IS:7016 P-3 | 1.5 / 1.5 min kgf |
| Double seam resistance (warp / weft) | SATRA TM 165 | 300 / 120 min N/5 cm |
| Adhesion (warp / weft) | ISO 2411 | 3.0 / 2.0 min kg/5 cm |
| Abrasion (Martindale) | ISO 5470-2 | 250,000 cycles |
| Bally flex | ISO 5402 | 100,000 cycles |
| Flammability | FMVSS 302 | 100 mm/min max. |
| Flammability | BS EN 1021-1+2 | Pass |
| Cold crack | FTMS 191A-5874 | No crack at −30 °C |
| UV resistance | ASTM G154 | 500 h |
| Light fastness (blue scale) | BS EN ISO 105 B02 | 5 |
Care
Clean often with warm mild soap and a microfibre cloth or soft brush. Do not use bleach or abrasive cleaners. Warranty is void if the material is stained by jeans or other fabrics.





